S/B Fittings
S/B Reducing Insert Bushings
S/B Reducing Insert Bushings | |||
BUSHING | BRONZE | 90/10 Cu/Ni | 70/30 Cu/Ni |
SW | SW | ||
MIL-F-1183 | 803-6397430 | 803-6397430 | |
1/4 x 1/8 | STOCK | ||
3/8 X 1/8 | STOCK | ||
3/8 X 1/4 | STOCK | ||
1/2 X 3/8 | STOCK | ||
1/2 X 1/4 | STOCK | ||
1/2 X 3/8 | STOCK | ||
3/4 X 1/4 | STOCK | ||
3/4 X 3/8 | STOCK | ||
3/4 X 1/2 | STOCK | ||
1 X 1/4 | STOCK | ||
1 X 3/8 | STOCK | ||
1 X 1/2 | STOCK | ||
1 X 3/4 | STOCK | ||
1-1/4 X 1/4 | STOCK | ||
1-1/4 X 3/8 | STOCK | ||
1-1/4 X 1/2 | STOCK | ||
1-1/4 X 3/4 | STOCK | ||
1-1/4 X 1 | STOCK | ||
1-1/2 X 1/4 | STOCK | ||
1-1/2 X 3/8 | STOCK | ||
1-1/2 X 1/2 | STOCK | ||
1-1/2 X 3/4 | STOCK | ||
1-1/2 X 1 | STOCK | ||
1-1/2 X 1-1/4 | STOCK | ||
2 X 1/4 | STOCK | ||
2 X 3/8 | STOCK | ||
2 X 1/2 | STOCK | ||
2 X 3/4 | STOCK | ||
2 X 1 | STOCK | ||
BUSHING | BRONZE S/B | 90/10 Cu/Ni | 70/30 Cu/Ni |
SW | SW | ||
MIL-F-1183 | 803-6397430 | 803-6397430 | |
2 X 1-1/4 | STOCK | ||
2 X 1-1/2 | STOCK | ||
2-1/2 X 1/2 | STOCK | ||
2-1/2 X 3/4 | STOCK | ||
2-1/2 X 1 | STOCK | ||
2-1/2 X 1-1/4 | STOCK | ||
2-1/2 X 1-1/2 | STOCK | ||
2-1/2 X 2 | STOCK | ||
3 X 3/4 | STOCK | ||
3 X 1 | STOCK | ||
3 X 1-1/4 | STOCK | ||
3 X 1-1/2 | STOCK | ||
3 X 2 | STOCK | ||
3 X 2-1/2 | STOCK | ||
3-1/2 x 1-1/4 | CALL | ||
3-1/2 x 1-1/2 | STOCK | ||
3-1/2 x 2 | CALL | ||
3-1/2 x 2-1/2 | CALL | ||
3-1/2 X 3 | STOCK | ||
4 X 3/4 | CALL | ||
4 X 1 | CALL | ||
4 X 1-1/4 | CALL | ||
4 X 1-1/2 | STOCK | ||
4 X 2 | STOCK | ||
4 X 2-1/2 | STOCK | ||
4 X 3 | STOCK | ||
4 X 3-1/2 | STOCK | ||
5 X 2 | CALL | ||
5 X 2-1/2 | STOCK | ||
5 X 3 | STOCK | ||
5 X 3-1/2 | CALL | ||
5 X 4 | STOCK | ||
6 X 4 | STOCK | ||
6 X 5 | STOCK | ||
OTHER SIZES CALL |
Couplings
Adapters
FE S/B X MPT ADAPTERS | BRONZE S/B | 90/10 Cu/Ni | 70/30 Cu/Ni |
SW | SW | ||
MIL-F-1183 | 803-6397430 | 803-6397430 | |
1/8 | STOCK | ||
1/4 | STOCK | ||
3/8 | STOCK | ||
1/2 | STOCK | ||
3/4 | STOCK | ||
1 | STOCK | STOCK | |
1-1/4 | STOCK | ||
1-1/2 | STOCK | ||
2 | STOCK | ||
2-1/2 | CALL | ||
3 | STOCK | ||
4 | CALL | ||
1/4 X 1/2 | STOCK | ||
3/8 X 1/2 | STOCK | ||
1/2 X 1/4 | STOCK | ||
1/2 X 3/4 | STOCK | ||
1 X 1-1/2 | STOCK | ||
FE S/B X FPT ADAPTERS | BRONZE S/B | 90/10 Cu/Ni | 70/30 Cu/Ni |
SW | SW | ||
MIL-F-1183 | 803-6397430 | 803-6397430 | |
1/8 | CALL | ||
1/4 | CALL | STOCK | |
3/8 | CALL | ||
1/2 | CALL | ||
3/4 | STOCK | STOCK | |
1 | CALL | ||
1-1/4 | CALL | ||
1-1/2 | STOCK | ||
2 | CALL | ||
2-1/2 | CALL | ||
3 | STOCK | ||
4 | CALL | ||
1/4 X 3/8 | CALL | ||
1/4 X 1/2 | CALL | ||
3/8 X 1/2 | STOCK | ||
1/2 X 1/4 | CALL | ||
1/2 X 3/4 | CALL | ||
1/2 X 1 | CALL | ||
3/4 X 1/4 | BLANKS | ||
3/4 X 1/2 | BLANKS | ||
3/4 X 1 | BLANKS | ||
FPT X FPT COUPLING | BRONZE S/B | 90/10 Cu/Ni | 70/30 Cu/Ni |
SW | SW | ||
MIL-F-1183 | 803-6397430 | 803-6397430 | |
1/8 | CALL | ||
1/4 | CALL | STOCK | |
3/8 | CALL | ||
1/2 | CALL | ||
3/4 | CALL | STOCK | |
1 | CALL | ||
1-1/4 | CALL | ||
1-1/2 | CALL | ||
2 | CALL | ||
MLAE S/B X FPT ADAPTERS | BRONZE S/B | 90/10 Cu/Ni | 70/30 Cu/Ni |
SW | SW | ||
MIL-F-1183 | 803-6397430 | 803-6397430 | |
1/4 | STOCK | ||
3/8 | STOCK | ||
1/2 | STOCK | STOCK | |
3/4 | STOCK | ||
1 | STOCK | ||
1-1/4 | STOCK | ||
1-1/2 | STOCK | ||
2 | STOCK | ||
2-1/2 | STOCK | ||
3 | STOCK | ||
4 | STOCK | ||
1/2 X 1/4 | STOCK | ||
1/2 X 3/8 | STOCK | ||
1/2 X 3/4 | CALL | ||
3/4 X 1/4 | STOCK | ||
3/4 X 3/8 | STOCK | ||
3/4 X 1/2 | STOCK | ||
1 X 3/8 | CALL | ||
1 X 1/2 | STOCK | ||
1 X 3/4 | STOCK | ||
1-1/4 X 1/4 | CALL | ||
1-1/4 X 1/2 | CALL | ||
1-1/4 X 3/4 | STOCK | ||
1-1/4 X 1 | CALL | ||
1-1/2 X 1/4 | STOCK | ||
1-1/2 X 3/8 | STOCK | ||
1-1/2 X 1/2 | STOCK | ||
1-1/2 X 3/4 | STOCK | ||
1-1/2 X 1 | CALL | ||
1-1/2 X 1-1/4 | STOCK | ||
2 X 1/4 | CALL | ||
2 X 3/8 | CALL | ||
2 X 1/2 | CALL | ||
2 X 3/4 | CALL | ||
2 X 1 | CALL | ||
2 X 1-1/4 | CALL | ||
2 X 1-1/2 | STOCK | ||
LARGER SIZES | CALL |
Plugs
PLUGS | BRONZE S/B | 90/10 Cu/Ni | 70/30 Cu/Ni |
SW | SW | ||
MIL-F-1183 | 803-6397430 | 803-6397430 | |
1/4 | CALL | ||
3/8 | STOCK | ||
1/2 | STOCK | ||
3/4 | STOCK | ||
1 | CALL | ||
1-1/4 | CALL | ||
1-1/2 | CALL | ||
2 | STOCK | ||
2-1/2 | CALL | ||
3 | CALL | ||
3-1/2 | CALL | ||
4 | CALL | ||
5 | CALL | ||
6 | CALL |
Caps
CAPS | BRONZE S/B | 90/10 Cu/Ni | 70/30 Cu/Ni |
SW | SW | ||
MIL-F-1183 | 803-6397430 | 803-6397430 | |
1/4 | STOCK | ||
3/8 | CALL | ||
1/2 | CALL | ||
3/4 | CALL | ||
1 | STOCK | ||
1-1/4 | CALL | ||
1-1/2 | CALL | ||
2 | CALL | ||
2-1/2 | CALL | ||
3 | CALL | ||
3-1/2 | CALL | ||
4 | CALL | ||
5 | CALL | ||
6 | CALL |
Ells
SORT RADIUS 90 DEG ELLS | BRONZE S/B | 90/10 Cu/Ni | 70/30 Cu/Ni |
SW | SW | ||
MIL-F-1183 | 803-6397430 | 803-6397430 | |
1/4 OD (944) | STOCK | STOCK | STOCK |
1/4 | STOCK | ||
3/8 | STOCK | ||
1/2 | STOCK | STOCK | |
3/4 | STOCK | STOCK | |
1 | STOCK | ||
1-1/4 | STOCK | ||
1-1/2 | STOCK | ||
2 | STOCK | ||
2-1/2 | STOCK | ||
3 | STOCK | ||
3-1/2 | STOCK | ||
4 | STOCK | ||
1/2 X 3/8 | STOCK | ||
45 DEG ELLS | BRONZE S/B | 90/10 Cu/Ni | 70/30 Cu/Ni |
SW | SW | ||
MIL-F-1183 | 803-6397430 | 803-6397430 | |
1/4 | STOCK | ||
3/8 | STOCK | ||
1/2 | STOCK | ||
3/4 | STOCK | ||
1 | STOCK | ||
1-1/4 | STOCK | ||
1-1/2 | STOCK | ||
2 | STOCK | ||
2-1/2 | STOCK | ||
3 | STOCK | ||
3-1/2 | CALL | ||
4 | STOCK | STOCK | |
LONG TURN RADIUS 90 DEG ELLS | BRONZE S/B | 90/10 Cu/Ni | 70/30 Cu/Ni |
SW | SW | ||
MIL-F-1183 | 803-6397430 | 803-6397430 | |
1/2 | STOCK | STOCK | STOCK |
3/4 | STOCK | ||
1 | STOCK | ||
1-1/4 | STOCK | ||
1-1/2 | STOCK | ||
2 | STOCK | ||
2-1/2 | CALL | ||
3 | CALL | ||
4 | CASTINGS | STOCK | |
90 DEG STEEET ELLS | BRONZE S/B | 90/10 Cu/Ni | 70/30 Cu/Ni |
SW | SW | ||
MIL-F-1183 | 803-6397430 | 803-6397430 | |
3/4 | STOCK | ||
1-1/2 | STOCK | ||
45 DEG STEEET ELLS | BRONZE S/B | 90/10 Cu/Ni | 70/30 Cu/Ni |
SW | SW | ||
MIL-F-1183 | 803-6397430 | 803-6397430 | |
3/4 | STOCK | ||
90 DEG UT ELLS | BRONZE S/B | ||
MIL-F-24227 | |||
1/2 | STOCK | ||
1 | STOCK | ||
45 DEG UT ELLS | BRONZE S/B | ||
MIL-F-24227 | |||
1/2 | STOCK | ||
90 DEG UNION ELLS | BRONZE S/B | ||
MIL-F-1183 | |||
1/4-2 | Unions | ||
OPEN PATTERN RETURN BEND | BRONZE S/B | ||
MIL-F-1183 | |||
3/4 | STOCK |
Tees
TEES | BRONZE S/B | 90/10 Cu/Ni | 70/30 Cu/Ni |
SW | SW | ||
MIL-F-1183 | 803-6397430 | 803-6397430 | |
1/4 | STOCK | ||
3/8 | STOCK | ||
1/2 | STOCK | ||
3/4 | STOCK | ||
1 | STOCK | ||
1-1/4 | STOCK | ||
1-1/2 | STOCK | STOCK | |
2 | STOCK | ||
2-1/2 | STOCK | ||
3 | STOCK | ||
3-1/2 | CALL | ||
4 | STOCK | ||
5 | STOCK | ||
3/4 X 1/2 X 1/2 | STOCK | ||
3/4 X 3/4 X 3/8 | STOCK | ||
1-1/4 X 1-1/4 X 1 | STOCK | ||
1-1/2 X 3/4 X 3/4 | STOCK | ||
1-1/2 X 1-1/2 X 3/4 | STOCK | ||
2 X 1 X 2 | STOCK | ||
2 X 2 X 1 | STOCK | ||
2-1/2 X 2-1/2 X 2 | STOCK | ||
3 X 3 X 1-1/2 | STOCK | ||
3 X 3 X 2-1/2 | STOCK | ||
LONG SWEEP TEES | BRONZE S/B | 90/10 Cu/Ni | 70/30 Cu/Ni |
SW | SW | ||
MIL-F-1183 | 803-6397430 | 803-6397430 | |
1/2 | Stock | ||
1-1/2 X 1-1/2 X 1 | Stock | ||
2 X 2 X 1-1/4 | Stock | ||
3 X 3 X 2 | Stock |
DOUBLE SWEEP TEES | BRONZE S/B | 90/10 Cu/Ni | 70/30 Cu/Ni | |||||
SW | SW | |||||||
MIL-F-1183 | 803-6397430 | 803-6397430 | ||||||
1/4 | STOCK | |||||||
3/8 | STOCK | |||||||
1/2 | ||||||||
3/4 | STOCK | |||||||
1 | STOCK | |||||||
2 | STOCK | Stock | ||||||
Therm Globe Tees | ||||||||
THERMO GLOBE TEES | BRONZE S/B | 90/10 Cu/Ni | 70/30 Cu/Ni | |||||
SW | SW | |||||||
STYLE "A" | 3285846 | 3285846 | 3285846 | |||||
1/2 | STOCK | |||||||
3/4 | STOCK | |||||||
1 | ||||||||
1-1/4 | STOCK | Stock | ||||||
1-1/2 | STOCK | |||||||
2 | STOCK |
WYE'S 45 DEG LATERAL
WYE'S 45 DEG LATERAL | BRONZE S/B | 90/10 Cu/Ni | 70/30 Cu/Ni |
SW | SW | ||
(GO TO HOSE LATERAL) | MIL-F-1183 | 803-6397430 | 803-6397430 |
1/2 | STOCK | ||
1-1/4 | STOCK | STOCK | |
1-1/2 | STOCK | ||
2 | STOCK | ||
2-1/2 | STOCK | ||
3 | STOCK | ||
4 | CALL | ||
1 X 1 X 3/4 | STOCK | ||
2 X 1-1/2 X 2 | STOCK | ||
2 X 2 X 1.5 | STOCK | ||
1/2 X 3/8 | STOCK | ||
1 X 1/2 | STOCK |
S/B 1500lb Couplings
BRONZE S/B | 90/10 Cu/Ni | 70/30 Cu/Ni | |
---|---|---|---|
1/2 | STOCK | STOCK | |
3/4 | STOCK | ||
1 | STOCK | ||
1-1/4 | STOCK | ||
1-1/2 | STOCK | ||
2 | STOCK | ||
S/B 1500# TEE | |||
1-1/2 | STOCK |
S/B 3000lb Couplings
BRONZE S/B | 90/10 Cu/Ni SW |
70/30 Cu/Ni SW |
|
---|---|---|---|
1/4 OD | STOCK | ||
1/4 | STOCK | ||
1 | STOCK | ||
FE S/B X MPT 3000# ADAPTERS | |||
1/4 | STOCK | ||
3/8 | STOCK | ||
S/B 3000# Reducing Insert Bushings | |||
1/2 X 3/8 | STOCK | ||
1 X 1/2 | STOCK |